Carlyon Bay Golf Break | Stay & Play Packages

A Carlyon Bay golf break will live long in the memory of all who visit. This luxury golf and spa resort sits on the cliffs overlooking the bay of St Austell and offers you the perfect 4* golf escape.
Play at Carlyon Bay’s par-72 championship course which extends 6500 yards over the cliff top and offers stunning views. The course is considered to be one of the best kept in the county with rolling fairways, manicured greens and year-round playability.
The venue offers comprehensive practice facilities with two putting greens, 6 acres of practice ground and a 9 hole approach course, allowing you to brush up on your swing before tackling the championship course. A testament to its quality, Carlyon Bay now features as one of the host courses for the famous Cornish festival.
The high end 4* hotel at Carlyon Bay is set in 250 acres of stunning landscape. This cliff-top hotel houses a spa, clubhouse, bar and fine dining restaurant overlooking the sea. Click here to view the full list of golf break rates.
We at Golf South West are able to tailor a Carlyon Bay golf break to suit varying group requirements. There are DBB and B&B board options and flexibility in the rates below meaning you could use Carlyon Bay as a base for a golf tour when taking in other nearby courses such as St Austell Golf Club. Our St Austell Golf Tour is a perfect example of this.
Looking for a value for money trip? Carlyon Bay offer a “Thursday Discount” rate which saves you £15 per person from the rate advertised. Select this offer from the drop down when enquiring!
1 Night, Dinner, B&B and 2 Rounds
From £125pp
(See price calendar below)
Golf Courses
Stay & play golf package promotion. Book a stay & play golf break and receive:
T&C’s Apply
Groups of 6 or less
£25 pro shop voucher
Groups of 7-12
£50 pro shop voucher
Groups of 13+
£100 pro shop voucher
Carlyon Bay Golf Break Stay & Play Deals
B&B only options available
Up to date 2021 Rates
1 Night, Dinner, DB&B and 2 Rounds | 2nd Jan - 31st Jan | 1st Feb - 29th Feb | 1st Mar - 31st Mar | 1st Apr - 4th Apr | 5th Apr - 20th May | 21st May - 8th July | 9th July - 31st Aug | 1st Sept - 30th Sept | 1st Oct - 31st Oct | 1st Nov - 22nd Dec |
---|---|---|---|---|---|---|---|---|---|---|
Inland Double/Twin | £125 | £135 | £150 | N/A | £195 | £210 | £225 | £210 | £195 | £165 |
Superior Inland Double.Twin | £135 | £145 | £170 | N/A | £210 | £220 | £240 | £225 | £210 | £175 |
Sea View Double/Twin | £145 | £155 | £180 | N/A | £220 | £235 | £250 | £235 | £220 | £185 |
Superior Sea Facing Double/Twin | £155 | £165 | £190 | N/A | £240 | £255 | £270 | £255 | £240 | £195 |
Deluxe Sea facing Double/Twin | £165 | £175 | £200 | N/A | £255 | £275 | £290 | £275 | £255 | £205 |
Single Inland | £140 | £150 | £165 | N/A | £200 | £215 | £230 | £215 | £200 | £170 |
Single Seafacing | £160 | £170 | £185 | N/A | £220 | £230 | £250 | £235 | £220 | £190 |
For B&B only take off £20 per night. |
2 Nights, Dinner, B&B and 3 Rounds, Prices per person. | 2nd Jan - 31st Jan | 1st Feb - 28th Feb | 1st Mar - 31st Mar | 1st Apr - 4th Apr | 5th Apr - 20th May | 21st May - 8th July | 9th July - 31st Aug | 1st Sept - 30th Sept | 1st Oct - 31st Oct | 1st Nov - 22nd Dec |
---|---|---|---|---|---|---|---|---|---|---|
Inland Double/Twin | £225 | £245 | £275 | N/A | £345 | £375 | £405 | £375 | £345 | £265 |
Superior Inland Double/Twin | £245 | £265 | £315 | N/A | £395 | £425 | £455 | £425 | £395 | £325 |
Sea View Double/Twin | £265 | £285 | £335 | N/A | £415 | £445 | £475 | £445 | £415 | £345 |
Superior Sea Facing Double/Twin | £285 | £305 | £355 | N/A | £455 | £485 | £515 | £485 | £455 | £365 |
Deluxe Sea facing Double/Twin | £305 | £325 | £375 | N/A | £485 | £525 | £555 | £525 | £485 | £385 |
Single Inland | £255 | £275 | £305 | N/A | £375 | £405 | £435 | £405 | £375 | £305 |
Single Seafacing | £295 | £315 | £345 | N/A | £415 | £445 | £475 | £445 | £415 | £355 |
For B&B only, take off £20 per night. |