The Dorset Golf & Country Club | Stay & Play Packages

The Dorset Golf Resort offers a real escape at an award-winning golf resort, nestled between two areas of outstanding natural beauty, boasting comfortable spacious rooms in 5-star log cabins and 27-holes of championship golf.
The Dorset Golf & Country Club gives guests a golf break with a difference. There are three types of accommodation, the 4* Golf Hotel has 16 spacious and comfortable rooms, all with en-suite bathrooms and all the usual amenities. Alternatively, the resort boasts a collection of 5* rated log homes and luxury cottages that come complete with a log burner and private sauna.
There is incredible golf on offer at the resort, with 27 holes of championship golf that includes Parkland, Lakeland and Woodland courses, all designed by legendary designer Martin Hawtree. All three courses are free to play for any guests at the resort, with each offering a different challenge, but all of them giving golfers an unforgettable golfing experience.
Enjoy fine dining at the resorts signature restaurant, the Fairways Restaurant, putting together the finest local ingredients to create exquisite dishes. If you want a more casual experience then you can visit The Clubhouse & Bar where you enjoy a Sunday roast and sample a range of beers and ales.
If you want a comfortable stay in beautiful surroundings, then book a stay & play break at The Dorset Resort!
Offers & Promotions
- FREE Place for Groups of 16+
- Resort Vouchers up to £100
- Free log cabin upgrade for a 1 night Thursday arrival
Restrictions
- 2-night minimum stay in the log cabins (except Thursday)
- 2-night minimum stay in the hotel for Friday & Saturday arrival
Stay & play golf package promotion. Book a stay & play golf break and receive:
T&C’s Apply
Groups of 6 or less
£25 pro shop voucher
Groups of 7-12
£50 pro shop voucher
Groups of 13+
£100 pro shop voucher
The Dorset Golf & Country Club Stay & Play Deals
Hotel Stay Golf Break Prices
1 Night, Dinner, B&B and 1 Round
27th Oct - 29th Feb | March 1st-31st | 1st April - 3rd May | 4th May - 11th July & 31st Aug - 27th Sept | 12th July - 30st August | 28th Sept - 24th October | |
---|---|---|---|---|---|---|
Sunday Arrival | £75.00 | £77.00 | £90.00 | £93.00 | £84.00 | £97.00 |
Mon-Wed Arrival | £84.00 | £83.00 | £98.00 | £115.00 | £104.00 | £100.00 |
Thursday | £84.00 | £83.00 | £98.00 | £115.00 | £104.00 | £100.00 |
Friday | £90.00 | £94.00 | £110.00 | £120.00 | £108.00 | £110.00 |
Saturday | £90.00 | £94.00 | £110.00 | £120.00 | £108.00 | £110.00 |
1 Nights, Dinner, B&B and 2 Rounds
27th Oct - 29th Feb | March 1st - 31st | 1st April - 3rd May | 4th May - 11th July & 31st Aug - 27th Sept | 12th July - 30th August | 28th September - 24th October | |
---|---|---|---|---|---|---|
Sunday Arrival | £95.00 | £119.00 | £119.00 | £129.00 | £129.00 | £119.00 |
Mon - Wed Arrival | £95.00 | £119.00 | £119.00 | £129.00 | £129.00 | £119.00 |
Thursday Arrival | £95.00 | £119.00 | £119.00 | £129.00 | £129.00 | £119.00 |
Friday Arrival | N/A | N/A | N/A | N/A | N/A | N/A |
Saturday Arrival | N/A | N/A | N/A | N/A | N/A | N/A |
2 Nights, Dinner, B&B and 3 Rounds
Winter (27th Oct - 29th Feb) | March (1st - 31st) | Spring (1st April - 3rd May) | Summer (4th May - 11th July & 31st August - 27th Sept) | Summer (12th July - 30th August) | Autumn (28th September - 24th October) | |
---|---|---|---|---|---|---|
Sunday Arrival | £159.00 | £160.00 | £188.00 | £208.00 | £187.00 | £187.00 |
Mon - Wed Arrival | £167.00 | £166.00 | £195.00 | £230.00 | £207.00 | £199.00 |
Thursday Arrival | £174.00 | £177.00 | £208.00 | £235.00 | £212.00 | £210.00 |
Friday Arrival | £180.00 | £187.00 | £220.00 | £240.00 | £216.00 | £220.00 |
Saturday Arrival | £165.00 | £170.00 | £200.00 | £213.00 | £192.00 | £197.00 |
3 Nights, Dinner, B&B and 3 Rounds
Winter (27th Oct - 29th Feb) | March (1st - 31st) | Spring (1st April - 3rd May) | Summer (4th May - 11th July & 31st August - 27th Sept) | Summer (12th July - 30th August) | Autumn (28th September - 24th October) |
|
---|---|---|---|---|---|---|
Sunday Arrival | £231.00 | £243.00 | £285.00 | £330.00 | £297.00 | £291.00 |
Mon - Wed Arrival | £231.00 | £243.00 | £285.00 | £330.00 | £297.00 | £291.00 |
Thur Arrival | £231.00 | £243.00 | £285.00 | £330.00 | £297.00 | £291.00 |
Fri Arrival | £231.00 | £243.00 | £285.00 | £330.00 | £297.00 | £291.00 |
Saturday Arrival | £231.00 | £243.00 | £285.00 | £330.00 | £297.00 | £291.00 |
Log Cabin Stay Golf Break Prices
1 Night, Dinner, B&B and 2 Rounds
Winter (27th Oct - 29th Feb) | March (1st - 31st) | Spring (1st April - 3rd May) | Summer (4th May - 11th July & 31st August - 27th Sept) | Summer (12th July - 30th August) | Autumn (28th September - 24th October) |
|
---|---|---|---|---|---|---|
Sunday Arrival | N/A | N/A | N/A | N/A | N/A | N/A |
Mon - Wed Arrival | N/A | N/A | N/A | N/A | N/A | N/A |
Thursday Arrival | £95.00 | £119.00 | £119.00 | £129.00 | £129.00 | £119.00 |
Friday Arrival | N/A | N/A | N/A | N/A | N/A | N/A |
Saturday Arrival | N/A | N/A | N/A | N/A | N/A | N/A |
2 Nights, Dinner, B&B and 3 Rounds
table id=38 /]
3 Nights, Dinner, B&B and 3 Rounds
Winter (27th Oct - 29th Feb) | March (1st - 31st) | Spring (1st April - 3rd May) | Summer (4th May - 11th July & 31st August - 27th Sept) | Summer (12th July - 30th August) | Autumn (28th September - 24th October) |
|
---|---|---|---|---|---|---|
Sunday Arrival | £252.00 | £253.00 | £297.00 | £354.00 | £354.00 | £312.00 |
Mon - Wed Arrival | £252.00 | £253.00 | £297.00 | £354.00 | £354.00 | £312.00 |
Thur Arrival | £252.00 | £253.00 | £297.00 | £354.00 | £354.00 | £312.00 |
Friday Arrival | £252.00 | £253.00 | £297.00 | £354.00 | £354.00 | £312.00 |
Saturday Arrival | £252.00 | £253.00 | £297.00 | £354.00 | £354.00 | £312.00 |